Dates | Days | Cost/Person | Special | River |
May 27-28 | 2 | 300 | Chatanika | |
June 1-5 | 5 | 750 | Hungry Hollow | |
June 9-12 | 4 | 600 | Gulkana | |
June 16-19 | 4 | 600 / 550 | Father’s Day Special | Tangle Lakes |
June 22-26 | 5 | 750 | Birch Creek | |
June 30-July 2 | 120/day | 120/day Transportation if requested 120 | Rock Creek creeking Days+ | |
July 7-9 | 3 | 450 | Gulkana | |
July 14-16 | 3 | 450 | Tangle Lakes | |
July 21-23 | 120/day | 120/day Transportation if requested 120 | Rock Creek creeking days | |
July 28-30 | 3 | 450 | Tangle Lakes | |
August 5-6 | 2 | 300 | Brushkana* | |
August 5-6 | 2 | 300 | Jim River | |
August 11-13 | Blueberry Festival and Nenana? | |||
August 18-21 | 4 | 600 | Gulkana | |
August 25-27 | 3 | 450 | Tangle Lakes | |
September 1-4 | 4 | 600 | Gulkana | |
September 8-10 | 3 | 450 | Tangle Lakes | |
September 15-18 | 4 | 600 | Gulkana | |
September 22-24 | 3 | 450 | Tangle Lakes | |
October 1 | 1 | 150 | Chatanika |
A liability waiver will need to be signed by every participant or the legal parent/guardian of the participant before a trip. Sign waiver here.
Additional trips are available upon request. This schedule subject to change due to popular demand.
Deposit of 50% due 2 weeks prior and Balance due before the trip. Please message or email to make reservations. Space is limited on most trips.
Price includes paddling equipment, boat, transportation (unless otherwise noted), meals, adventure!
Please note that our adventures may be physically demanding at times. Please inform us if you have any needs that require special consideration. We strive to make the adventures available to everyone in all walks of life so check to see what we can accommodate, you may be surprised.
*Skill minimums required. Please contact for more
information.
Descriptions are available (or will be soon) at
AlaskaDreamAdventures.com
Email: alaskadreamadventures@gmail.com
Call 907-460-2909 or 907-830-2990 for more information