Dates | Days | Cost/Person | Special | River |
May 28-29 | 2 | 300 | Chatanika | |
June 2-6 | 5 | 750 | Hungry Hollow | |
June 10-13 | 4 | 600 | Gulkana | |
June 17-20 | 4 | 600 / 550 | Father’s Day Special | Tangle Lakes |
June 23-27 | 5 | 750 | Birch Creek | |
July 1-3 | 1-3 | 120/day | 120/day Transportation if rqstd 120 | Rock Creek creeking days |
July 8-10 | 3 | 450 | Gulkana | |
July 15-17 | 3 | 450 | Tangle Lakes | |
July 22-24 | 1-3 | 120/day | 120/day Transportation if rqstd 120 | Rock Creek creeking days |
July 28-Aug 2 | 6 | 900 | Birch Creek | |
July 29-31 | 3 | 450 | Tangle Lakes | |
August 6-7 | 2 | 300 | Brushkana* | |
August 6-7 | 2 | 300 | Jim River | |
August 13-14 | 1-2 | 120/day | 120/day Transportation if rqstd 120 | Nenana |
August 19-22 | 4 | 600 | Gulkana | |
August 26-28 | 3 | 450 | Tangle Lakes | |
September 2-5 | 4 | 600 | Gulkana | |
September 9-11 | 3 | 450 | Tangle Lakes | |
September 16-19 | 4 | 600 | Gulkana | |
September 23-25 | 3 | 450 | Tangle Lakes | |
October 2 | 1 | 150 | Chatanika |
A liability waiver will need to be signed by every participant or the legal parent/guardian of the participant before a trip. Sign waiver here.
Additional trips are available upon request. This schedule subject to change due to popular demand.
Deposit of 50% due 2 weeks prior and Balance due before the trip. Please message or email to make reservations. Space is limited on most trips.
Price includes paddling equipment, boat, transportation (unless otherwise noted), meals, adventure!
Please note that our adventures may be physically demanding at times. Please inform us if you have any needs that require special consideration. We strive to make the adventures available to everyone in all walks of life so check to see what we can accommodate, you may be surprised.
*Skill minimums required. Please contact for more
information.
Descriptions are available (or will be soon) at
AlaskaDreamAdventures.com
Email: alaskadreamadventures@gmail.com
Call 907-460-2909 or 907-830-2990 for more information